Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
15 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
The Gender Equality Action Plan for 2017 - 2021 that aims at achieving a more gender-sensitive and responsive Parliament was approved by the Permanent Bureau | Strengthening Parliamentary Governance in Moldova | National | September 2017 – October 2019 | 5 | completed | $ 6 750,00 | |
Support to implementation of the general induction program for Members of Parliament | Strengthening Parliamentary Governance in Moldova | National | September 2018 – April 2019 | 16 | completed | $ 7 200,00 | |
Training of parliamentary staffers on gender analysis and gender concepts | Strengthening Parliamentary Governance in Moldova | National | September 2019 – October 2019 | 16 5 | completed | $ 6 750,00 | |
Improve capacities of the Parliament to oversee implementation of laws and policies | Strengthening Parliamentary Governance in Moldova | National | July 2017 – July 2018 | 16 5 | completed | $ 52 703,00 | |
Support to the Gagauz People’s Assembly to undergo instituitional reorganisation towards exercising more efficiently its key functions and mandate | Strengthening Parliamentary Governance in Moldova | Regional | Comrat (Găgăuzia) | June 2019 – December 2019 | 16 | completed | $ 33 239,00 |
Support to the Gagauz People’s Assembly to develop the 2018-2020 Strategic Development Plan through a participatory and inclusive process | Strengthening Parliamentary Governance in Moldova | Regional | Comrat (Găgăuzia) | May 2017 – July 2018 | 16 | completed | $ 10 000,00 |
Enhance the monitoring and reporting on parliament’s activities with regards to EU integration | Strengthening Parliamentary Governance in Moldova | National | April 2016 – December 2018 | 16 | completed | $ 16 986,00 | |
In-depth trainings for the members of the Corpus of parliamentary advisors on European integration | Strengthening Parliamentary Governance in Moldova | National | April 2016 – December 2018 | 16 | completed | $ 16 986,00 | |
Establish a Corpus of parliamentary advisors (committee staff members) on European integration | Strengthening Parliamentary Governance in Moldova | National | April 2016 – December 2018 | 16 | completed | $ 16 986,00 | |
Develop set of principles and rules of procedure for the functioning of the Parliamentary Council for European Integration (PCEI) | Strengthening Parliamentary Governance in Moldova | National | April 2016 – December 2018 | 16 | completed | $ 16 986,00 | |
Support to Parliament towards enhancing its outreach role | Strengthening Parliamentary Governance in Moldova | National | March 2017 – July 2017 | 16 5 | completed | $ 20 000,00 | |
Review of the National Human Rights Action Plan of the Republic of Moldova for 2018 – 2021 | Strengthening Parliamentary Governance in Moldova | National | March 2018 – September 2018 | 16 5 | completed | $ 650,00 | |
Training of parliamentary staffers on ex-post scrutiny of legislation | Strengthening Parliamentary Governance in Moldova | National | October 2017 – April 2018 | 16 5 | completed | $ 12 400,00 | |
Roundtable discussions, strategic brainstorming sessions, interviews and meetings with civil society organizations representatives and stakeholders in the area of civic education | Strengthening Parliamentary Governance in Moldova | National | October 2018 – April 2019 | 16 | completed | $ 15 551,00 | |
Comparative analysis of the mandate and administrative arrangements of parliamentary research services from four European parliaments | Strengthening Parliamentary Governance in Moldova | National | October 2017 – July 2018 | 16 | completed | $ 11 774,00 |
Showing 0 to 15 of 15 projects actions