Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
42 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Start up/establishment of a hair salon in community | EU4Moldova: Focal Regions | Local | Baurci-Moldoveni (Cahul) | February 2021 – December 2021 | 10 8 | completed | $ 5 182,39 |
Installation of the drip irrigation system for growing ecological vegetables | EU4Moldova: Focal Regions | Local | Zîrnești (Cahul) | February 2021 – December 2021 | 10 8 | completed | $ 3 117,45 |
Adapting and promotion of ecological technologies in the field of in the field of cultivation of grapes | EU4Moldova: Focal Regions | Local | Cucoara (Cahul) | February 2021 – August 2021 | 10 8 | completed | $ 4 158,94 |
Diversification of agricultural activity through the introduction of new technologies | EU4Moldova: Focal Regions | Local | Zîrnești (Cahul) | February 2021 – December 2021 | 10 8 | completed | $ 7 587,02 |
Setting up and endowment with fitness equipment of a gym | EU4Moldova: Focal Regions | Local | Sărata Veche (Fălești) | February 2021 – December 2021 | 3 11 10 | completed | $ 4 806,00 |
Promote and preserve cultural heritage and traditions in Țighira village | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | March 2021 – December 2021 | 11 4 | ongoing | $ 3 490,00 |
Installation of bicycle parking spaces at educational institutions in Făleștii Noi to promote the use of bicycles as an ecological means of transport | EU4Moldova: Focal Regions | Local | Făleștii Noi (Fălești) | February 2021 – December 2021 | 13 3 11 | completed | $ 4 466,00 |
Setting up and equipping a workshop for the development of young people's professional skills | EU4Moldova: Focal Regions | Local | Sărata Veche (Fălești) | February 2021 – December 2021 | 11 10 1 | completed | $ 4 260,00 |
Improving conditions for keeping the village museum' of Negurenii Vechi secondary school exhibits in a secure and appropriate environment | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | February 2021 – December 2021 | 11 4 | ongoing | $ 3 840,00 |
Procurement of a grain cleaner to increase grain storage period | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | March 2021 – December 2021 | 10 8 1 | completed | $ 10 556,00 |
Innovative technology for apple harvesting | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | January 2021 – September 2021 | 10 8 1 | completed | $ 8 000,00 |
Modernization of the ”VillaDor" agropension and extension of the range of services | EU4Moldova: Focal Regions | Local | Bursuceni (Sîngerei) | February 2021 – September 2021 | 10 8 1 | completed | $ 8 645,00 |
Modernization of the local store | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | February 2021 – September 2021 | 10 8 1 | completed | $ 5 227,00 |
Procurement of a front-loading equipment to increase work efficiency | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | February 2021 – September 2021 | 11 8 1 | completed | $ 11 106,19 |
Procurement of a forklift for automatization of some activities | EU4Moldova: Focal Regions | Local | Sărata Veche (Fălești) | February 2021 – September 2021 | 10 8 1 | completed | $ 8 483,77 |
Diversification of farming activity through establishment a bakery company | EU4Moldova: Focal Regions | Regional | Mănoilești (Ungheni) | April 2021 – December 2022 | 10 8 | completed | $ 35 704,33 |
Farm creation for raising cattle and selling milk | EU4Moldova: Focal Regions | Regional | Unțești (Ungheni) | April 2021 – December 2022 | 10 12 8 | completed | $ 35 004,89 |
Establishment of irrigation system for cultivation of cereals and vegetables | EU4Moldova: Focal Regions | Regional | Bușila (Ungheni) | April 2021 – December 2022 | 11 10 12 8 | completed | $ 40 667,33 |
Development for production of traditional bakery products | EU4Moldova: Focal Regions | Regional | Costuleni (Ungheni) | April 2021 – December 2022 | 10 8 | completed | $ 18 103,33 |
Procurement of equipment and furniture for the village museum | EU4Moldova: Focal Regions | Local | Negurenii Vechi (Ungheni) | February 2021 – September 2021 | 11 4 | completed | $ 3 840,00 |
Showing 0 to 20 of 42 projects actions