Advanced search by various projects actions data and settings
Explore the advanced searching and filtering module for identification of projects actions you are most interested in.
Display:
168 Total projects actions
Filter:
Activities | Project | Level | Location | Duration | SDG | Status | Budget |
---|---|---|---|---|---|---|---|
Grant for woman-led business at household level – growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Tiraspol (Tiraspol) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 880,00 |
Grant for woman-led business at household level - production of renewable energy for growing greens in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Bender (Bender) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 320,00 |
Grant for woman-led business at household level - wastewater treatment plant for vegetable irrigation | Sustainable and Resilient Communities through Women Empowerment | Local | Plop-Știubei (Căușeni) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 954,11 |
Grant for woman-led business at household level - production of renewable energy for growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Șerpeni (Anenii Noi) | April 2022 – December 2022 | 13 11 5 | completed | $ 5 945,16 |
Grant for woman-led business at household level – renewable energy for beekeeping | Sustainable and Resilient Communities through Women Empowerment | Local | Socola (Șoldănești) | April 2022 – December 2022 | 13 11 5 | completed | $ 6 040,27 |
Grant for woman-led business at household level – animal breeding and compost production from animal waste | Sustainable and Resilient Communities through Women Empowerment | Local | Corotna (Slobozia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 315,00 |
Grant for woman-led business at household level – growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Vadul lui Vodă (Chișinău) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 373,61 |
Grant for woman-led business at household level – rainwater collection and irrigation system | Sustainable and Resilient Communities through Women Empowerment | Local | Horodiște (Rezina) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 348,49 |
Grant for woman-led business at household level – animal breeding and compost production from animal waste | Sustainable and Resilient Communities through Women Empowerment | Local | Rîbnița (Rîbnița) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 375,00 |
Grant for woman-led business at household level – animal and chicken husbandry | Sustainable and Resilient Communities through Women Empowerment | Local | Blijnii Hutor (Grigoriopol) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 164,00 |
Grant for woman-led business at household level – growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Delacău (Anenii Noi) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 374,62 |
Grant for woman-led business at household level – textile waste management | Sustainable and Resilient Communities through Women Empowerment | Local | Dubăsari (Dubăsari) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 256,18 |
Grant for woman-led business at household level – vegetable processing | Sustainable and Resilient Communities through Women Empowerment | Local | Ceadîr-Lunga (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 881,37 |
Grant for woman-led business at household level – growing decorative flowers in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Dezghingea (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 129,51 |
Grant for woman-led business at household level – growing of medicinal plants in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Etulia (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 345,56 |
Grant for woman-led business at household level – biomass energy for growing vegetables in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Dezghingea (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 331,37 |
Grant for woman-led business at household level – drip irrigation system for growing berries în protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Comrat (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 469,64 |
Grant for woman-led business at household level – renewable energy for growing berries in protected areas | Sustainable and Resilient Communities through Women Empowerment | Local | Svetlîi (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 4 854,11 |
Grant for woman-led business at household level – animal breeding and animal manure management (compost production) | Sustainable and Resilient Communities through Women Empowerment | Local | Ceadîr-Lunga (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 3 957,98 |
Grant for woman-led business at household level – renewable energy for eco-tourist guest house | Sustainable and Resilient Communities through Women Empowerment | Local | Cișmichioi (Găgăuzia) | April 2022 – December 2022 | 13 11 5 | completed | $ 5 824,94 |
Showing 0 to 20 of 168 projects actions